219/20- 1
Well Header
Wellbores (1)
219/20- 1
Original
Formation Tops (2)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 219/20- 1 | Horda | Cenozoic | 1701.000 | 1666.836 | Ternan Atlantic Margin |
| Shetland | Mesozoic | 2966.000 | 2931.143 | Ternan Atlantic Margin |
Lithology Intervals
219/20- 1
Curve: SANDCOUNT
147 intervals
·
MD 863.346 – 4833.062 m
G:/NSTA_BigFiles/NSTA_Packages/Lloyds_Register/NNS, ESP, ...
Limestone
(208)
Igneous
(40)
Metamorphic
(34)
Sandstone
(19)
Coal
(4)
219/20- 1
Curve: SANDCOUNT
158 intervals
·
MD 863.041 – 4834.280 m
G:/NSTA_BigFiles/NSTA_Packages/Lloyds_Register/WoS_ArcGIS...
Limestone
(208)
Igneous
(40)
Metamorphic
(34)
Sandstone
(19)
Coal
(4)
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 219/20- 1 | 4 | 6 | 2 | 7 | 2 | 3 | 6 | 1 | 0 | View |
Hydrocarbon Occurrence (0)
No hydrocarbon shows or DSTs recorded for this well.
Rock Samples (40)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 219/20- 1 | Cuttings | 816.86 | 4876.8 | -- | -- | . |
| 219/20- 1 | Core #1 | 3543.6 | 3563.02 | φ 23.5% (n=33) · Kh 0.4 mD (n=31) · Kv 0.2 mD (n=32) · Density 2.67 (n=33) · ABERDEEN PETROLEUM SERVICES LIMITED | HORIZONTAL 2 - SAMPLE VUGGY; VERTICAL 5 - SAMPLE VUGGY | . |
| 219/20- 1 | ↳ Plug 01 | 3543.605 | -- | φ 21.4% · Kh 0.4 mD · Kv 0.2 mD · Density 2.69 · ABERDEEN PETROLEUM SERVICES LIMITED | -- | -- |
| 219/20- 1 | ↳ Plug 02 | 3543.91 | -- | φ 28.9% · Kh 2.5 mD · Kv 0.1 mD · Density 2.69 · ABERDEEN PETROLEUM SERVICES LIMITED | HORIZONTAL 2 - SAMPLE VUGGY | -- |
| 219/20- 1 | ↳ Plug 03 | 3544.214 | -- | φ 29.4% · Kh 0.5 mD · Kv 0.1 mD · Density 2.69 · ABERDEEN PETROLEUM SERVICES LIMITED | -- | -- |
| 219/20- 1 | ↳ Plug 04 | 3544.519 | -- | φ 28.2% · Kh 0.2 mD · Kv 0.1 mD · Density 2.72 · ABERDEEN PETROLEUM SERVICES LIMITED | -- | -- |
| 219/20- 1 | ↳ Plug 05 | 3544.824 | -- | φ 26.8% · Kh 0.1 mD · Kv 0.5 mD · Density 2.68 · ABERDEEN PETROLEUM SERVICES LIMITED | VERTICAL 5 - SAMPLE VUGGY | -- |
| 219/20- 1 | ↳ Plug 06 | 3545.129 | -- | φ 26.5% · Kh 0.4 mD · Kv 0.2 mD · Density 2.70 · ABERDEEN PETROLEUM SERVICES LIMITED | -- | -- |
| 219/20- 1 | ↳ Plug 07 | 3545.434 | -- | φ 27.6% · Kh 0.4 mD · Kv 0.1 mD · Density 2.69 · ABERDEEN PETROLEUM SERVICES LIMITED | -- | -- |
| 219/20- 1 | ↳ Plug 08 | 3545.738 | -- | φ 26.8% · Kh 0.2 mD · Kv 0.1 mD · Density 2.70 · ABERDEEN PETROLEUM SERVICES LIMITED | -- | -- |
| 219/20- 1 | ↳ Plug 09 | 3546.043 | -- | φ 24.2% · Kh 0.1 mD · Kv 0.2 mD · Density 2.66 · ABERDEEN PETROLEUM SERVICES LIMITED | -- | -- |
| 219/20- 1 | ↳ Plug 10 | 3546.348 | -- | φ 24.6% · Kh 0.2 mD · Kv 0.1 mD · Density 2.67 · ABERDEEN PETROLEUM SERVICES LIMITED | -- | -- |
| 219/20- 1 | ↳ Plug 11 | 3546.653 | -- | φ 25.9% · Kh 0.5 mD · Kv 0.2 mD · Density 2.65 · ABERDEEN PETROLEUM SERVICES LIMITED | -- | -- |
| 219/20- 1 | ↳ Plug 12 | 3546.958 | -- | φ 24.6% · Kh 0.2 mD · Kv 0.2 mD · Density 2.66 · ABERDEEN PETROLEUM SERVICES LIMITED | -- | -- |
| 219/20- 1 | ↳ Plug 13 | 3547.262 | -- | φ 25.6% · Kh 0.4 mD · Kv 0.3 mD · Density 2.66 · ABERDEEN PETROLEUM SERVICES LIMITED | -- | -- |
| 219/20- 1 | ↳ Plug 14 | 3547.567 | -- | φ 27.1% · Kh 0.8 mD · Kv 0.3 mD · Density 2.68 · ABERDEEN PETROLEUM SERVICES LIMITED | -- | -- |
| 219/20- 1 | ↳ Plug 15 | 3547.872 | -- | φ 26.5% · Kv 0.2 mD · Density 2.73 · ABERDEEN PETROLEUM SERVICES LIMITED | -- | -- |
| 219/20- 1 | ↳ Plug 16 | 3548.177 | -- | φ 23.3% · Kh 0.3 mD · Density 2.63 · ABERDEEN PETROLEUM SERVICES LIMITED | -- | -- |
| 219/20- 1 | ↳ Plug 17 | 3548.482 | -- | φ 24.5% · Kh 1.4 mD · Kv 0.2 mD · Density 2.66 · ABERDEEN PETROLEUM SERVICES LIMITED | -- | -- |
| 219/20- 1 | ↳ Plug 18 | 3548.786 | -- | φ 24.3% · Kh 0.3 mD · Kv 0.3 mD · Density 2.64 · ABERDEEN PETROLEUM SERVICES LIMITED | -- | -- |
| 219/20- 1 | ↳ Plug 19 | 3549.091 | -- | φ 24.1% · Kh 0.3 mD · Kv 0.3 mD · Density 2.66 · ABERDEEN PETROLEUM SERVICES LIMITED | -- | -- |
| 219/20- 1 | ↳ Plug 20 | 3549.396 | -- | φ 20.5% · Kh 0.3 mD · Kv 0.3 mD · Density 2.54 · ABERDEEN PETROLEUM SERVICES LIMITED | -- | -- |
| 219/20- 1 | ↳ Plug 21 | 3549.701 | -- | φ 25.1% · Kh 0.3 mD · Kv 0.2 mD · Density 2.66 · ABERDEEN PETROLEUM SERVICES LIMITED | -- | -- |
| 219/20- 1 | ↳ Plug 22 | 3550.006 | -- | φ 24.8% · Kv 0.2 mD · Density 2.69 · ABERDEEN PETROLEUM SERVICES LIMITED | -- | -- |
| 219/20- 1 | ↳ Plug 23 | 3550.31 | -- | φ 21.8% · Kh 0.4 mD · Kv 0.2 mD · Density 2.59 · ABERDEEN PETROLEUM SERVICES LIMITED | -- | -- |
| 219/20- 1 | ↳ Plug 24 | 3550.615 | -- | φ 23.0% · Kh 0.1 mD · Kv 0.2 mD · Density 2.66 · ABERDEEN PETROLEUM SERVICES LIMITED | -- | -- |
| 219/20- 1 | ↳ Plug 25 | 3550.92 | -- | φ 19.6% · Kh 0.1 mD · Kv 0.1 mD · Density 2.60 · ABERDEEN PETROLEUM SERVICES LIMITED | -- | -- |
| 219/20- 1 | ↳ Plug 26 | 3551.225 | -- | φ 22.2% · Kh 0.2 mD · Kv 0.1 mD · Density 2.67 · ABERDEEN PETROLEUM SERVICES LIMITED | -- | -- |
| 219/20- 1 | ↳ Plug 27 | 3551.53 | -- | φ 20.3% · Kh 0.1 mD · Kv 0.1 mD · Density 2.67 · ABERDEEN PETROLEUM SERVICES LIMITED | -- | -- |
| 219/20- 1 | ↳ Plug 28 | 3551.834 | -- | φ 20.7% · Kh 0.0 mD · Kv 0.1 mD · Density 2.71 · ABERDEEN PETROLEUM SERVICES LIMITED | -- | -- |
| 219/20- 1 | ↳ Plug 29 | 3552.139 | -- | φ 23.1% · Kh 0.3 mD · Kv 0.0 mD · Density 2.73 · ABERDEEN PETROLEUM SERVICES LIMITED | -- | -- |
| 219/20- 1 | ↳ Plug 30 | 3552.444 | -- | φ 22.8% · Kh 0.1 mD · Kv 0.0 mD · Density 2.73 · ABERDEEN PETROLEUM SERVICES LIMITED | -- | -- |
| 219/20- 1 | ↳ Plug 31 | 3552.749 | -- | φ 21.0% · Kh 0.1 mD · Kv 0.0 mD · Density 2.71 · ABERDEEN PETROLEUM SERVICES LIMITED | -- | -- |
| 219/20- 1 | ↳ Plug 32 | 3553.054 | -- | φ 9.0% · Kh 0.0 mD · Kv 0.0 mD · Density 2.52 · ABERDEEN PETROLEUM SERVICES LIMITED | -- | -- |
| 219/20- 1 | ↳ Plug 33 | 3553.358 | -- | φ 11.4% · Kh 0.0 mD · Kv 0.0 mD · Density 2.70 · ABERDEEN PETROLEUM SERVICES LIMITED | -- | -- |
| 219/20- 1 | Core #2 | 3755.14 | 3784.09 | -- | -- | . |
| 219/20- 1 | Core #3 | 4504.03 | 4522.62 | -- | -- | . |
| 219/20- 1 | Core #4 | 4607.36 | 4624.58 | -- | -- | . |
| 219/20- 1 | Core #5 | 4625.64 | 4630.46 | -- | -- | . |
| 219/20- 1 | Core #6 | 4869.48 | 4877.59 | -- | -- | . |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 219/20- 1 | 684.8856201171875 | 4904.23193359375 | 9 | 0 | 2026-08-06 11:49:51.309604+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
219/20- 1
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | RHOB | CGG Digital Well Logs | 3266.3892 | 4882.5912 | 10599 |
| bulk_density | LDL | Energective CorrectedLOGS | 3282.0864 | 4904.232 | 10645 |
| cable_tension | TNS | Energective CorrectedLOGS | 684.8856000000001 | 4883.5056 | 27332 |
| caliper | CLD | Energective CorrectedLOGS | 3266.8464000000004 | 4898.136 | 10705 |
| caliper | CALI | CGG Digital Well Logs | 3266.2368 | 4882.5912 | 10607 |
| comp_sonic | DTC | Energective CorrectedLOGS | 1797.1008000000002 | 4873.752 | 20086 |
| comp_sonic | DT | CGG Digital Well Logs | 1612.2396 | 4870.856400000001 | 21297 |
| deep_resistivity | ILD | Energective CorrectedLOGS | 1795.8816000000002 | 4883.5056 | 20206 |
| density_correction | DRHO | CGG Digital Well Logs | 3266.2368 | 4882.5912 | 10599 |
| density_correction | DRH | Energective CorrectedLOGS | 3266.8464000000004 | 4904.232 | 10745 |
| gamma_ray | GR | CGG Digital Well Logs | 685.4952000000001 | 4863.084 | 27413 |
| gamma_ray | GRD | CGG Digital Well Logs | 3243.072 | 4873.752 | 10701 |
| gamma_ray | GRI | Energective CorrectedLOGS | 684.8856000000001 | 4898.136 | 27647 |
| gamma_ray | CGR | Energective CorrectedLOGS | 3241.3956000000003 | 4868.5704000000005 | 10674 |
| med_resistivity | ILM | Energective CorrectedLOGS | 1795.8816000000002 | 4883.5056 | 20206 |
| neutron_por | NPHI | CGG Digital Well Logs | 809.8536 | 4882.2864 | 15830 |
| neutron_por | CNLC | Energective CorrectedLOGS | 809.8536 | 4900.5744 | 15989 |
| pef | PEF | Energective CorrectedLOGS | 3284.8296 | 4883.5056 | 9996 |
| potassium | POTA | CGG Digital Well Logs | 3241.3956000000003 | 4863.084 | 10642 |
| thorium | THOR | CGG Digital Well Logs | 3241.3956000000003 | 4863.084 | 10642 |
| tvdss | SS | Energective CorrectedLOGS | 684.8856000000001 | 4904.5368 | 27689 |
| uranium | URAN | CGG Digital Well Logs | 3241.3956000000003 | 4863.084 | 10642 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 219/20- 1 | 144 | 4877.714 | 4837.169 | D:\BigSpatial\nsta_raw\CGG_Deviation\219-20-1 8298at_CGG-deviation.xlsx |
Related Documents
Open Document SearchSearching related documents...